Sitting across the Bay of Kotor from Herceg Novi, the UNESCO-listed Kotor is certainly one of Montenegro’s most charming coastal towns, full of history, culture, and architectural heritage, plus a laid-back atmosphere – when there are no cruise ships docked in the port. You can easily travel from Herceg Novi’s Bus Station to Kotor, Perast, and Risan by catching one of the buses going towards Tivat or Budva, and vice versa.
Herceg Novi – Kotor: The buses depart every half hour during the peak of the summer and a one-way ticket costs between 3 and 6 €. The journey takes on average between 60 and 90 minutes, depending on traffic. You can either pay for your ride at the ticket counter located within the bus terminal or simply purchase it online and print it out.
Herceg Novi – Risan: During the summer season, buses to Risan depart from the main bus terminal in Herceg Novi every half hour. The line is served by multiple operators and the price for a single ticket without checked baggage is between 2,00 and 4,00 Euros. Tickets can be purchased at the bus station, from the driver (cash only), or online. When buying your ticket online, make sure to print it out prior to departure.
Starting in Herceg Novi, the bus line winds through some of Montenegro’s most picturesque coastal landscapes that are dotted with holiday resorts and pretty seaside towns, including Baosici, Bijela, and Morinj. The journey takes between 45 and 75 minutes, depending on traffic.
Herceg Novi to Kotor Bus Timetable
| Departure | Arrival Risan | Arrival Kotor | Operator |
| 04:20 | 05:20 | 05:15 | Krivokapic Turs |
| 05:45 | 06:45 | 06:40 | Drum CG |
| 07:20 | 08:20 | 08:17 | Autoprevoz Zaton |
| 07:50 | 08:50 | 08:58 | Krivokapic Turs |
| 08:14 | 09:14 | 09:19 | Euro Line Travel |
| 08:45 | 09:45 | 09:48 | Krivokapic Turs |
| 09:17 | 10:17 | 10:17 | Touring |
| 09:34 | 10:44 | 10:44 | Autoprevoz Zaton |
| 10:30 | 11:30 | 11:40 | Zejdin |
| 10:45 | 11:45 | 11:55 | Royal Travel |
| 12:15 | 13:15 | 13:25 | Autoprevoz Zaton |
| 13:18 | 14:18 | 14:23 | Adriatic Travel |
| 13:38 | 14:38 | 14:49 | Dangrad Prevoz |
| 14:05 | 15:05 | 15:15 | Vujovic VR |
| 14:40 | 15:40 | 16:10 | Niksic Prevoz |
| 14:45 | 15:45 | 15:40 | Ozlem |
| 14:55 | 15:55 | 16:15 | Pavicevic Tours |
| 15:20 | 16:20 | 16:37 | Perovic Line |
| 16:45 | 17:45 | 17:50 | Adriatic Travel |
| 18:33 | 19:33 | 19:32 | Dangrad Prevoz |
Kotor to Herceg Novi Bus Timetable
| Departure | Arrival Risan | Arrival Herceg Novi | Operator |
| 08:44 | 09:06 | 09:36 | Zejdin |
| 09:43 | 10:15 | 10:45 | Vujovic VR |
| 10:10 | 10:32 | 11:02 | Dangrad Prevoz |
| 11:18 | 11:41 | 12:15 | Adriatic Travel |
| 12:05 | 12:28 | 13:05 | Pavicevic Tours |
| 13:36 | 13:58 | 14:36 | Krivokapic Turs |
| 14:40 | 15:02 | 15:45 | Euro Line Travel |
| 15:12 | 15:37 | 16:13 | Adriatic Travel |
| 16:28 | 16:52 | 17:23 | Dangrad Prevoz |
| 16:45 | 17:07 | 17:37 | Krivokapic Turs |
| 17:52 | 18:14 | 18:45 | Autoprevoz Zaton |
| 18:42 | 19:05 | 19:45 | Krivokapic Turs |
| 19:49 | does not stop | 20:33 | Touring |
| 20:45 | 21:07 | 21:37 | Drum CG |
| 21:59 | 22:21 | 22:54 | Niksic Prevoz |
| 22:23 | 22:45 | 23:35 | Touring |
The Bus Route
After departing from Herceg Novi’s or Kotor’s main bus terminal, the route winds down the Adriatic Coastal Road and passes a series of picturesque coastal towns and villages, including Risan, Perast, and Orahovac. Please read our Herceg Novi to Perast and Kotor to Perast guides to learn more about how and when to get there by bus.